Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
2606/4 0.73 K SI1 GIA 68.6 49 Medium Very Thick Very Large Very Good Very Good None 5.45x5x3.43 1.09:1.00 $1,525.70 
42R769 0.72 F SI2 GIA 67.2 65 Slightly Thick Very Thick None Very Good Good Medium 5.46x4.87x3.27 1.12:1.00 $936.00 
19063 0.71 E VS2 GIA 67.3 64 Thin Extremely Thick None Very Good Good None 5.46x5.02x3.38 1.09:1.00 $2,385.60 
19629 0.81 G SI1 GIA 68.4 65 Very Thick Extremely Thick Slightly Large Excellent Very Good None 5.46x5.21x3.57 1.05:1.00 $2,247.75 
GD1021123 0.97 L VS2 GIA 71.1 62 Thick Extremely Thick None Excellent Very Good Faint 5.46x5.27x3.74 1.04:1.00 $2,037.00 
1021123 0.97 H VS1 EGLUSA 70.8 62 Thick Very Thick None Excellent Excellent None 5.46x5.28x3.74 1.03:1.00 $2,037.00 
PK3010-450 0.90 H VVS1 GIA 68.0 66 Medium Thick None Excellent Very Good None 5.46x5.31x3.61 1.03:1.00 $3,341.25 
2176251995 0.96 K SI2 GIA 67.7 58 Slightly Thick Thick None Excellent Very Good None 5.46x5.36x3.63 1.02:1.00 $1,638.00 
9852G 1.01 I SI1 GIA 71.2 60 Thick Extremely Thick None Very Good Good Blue 5.46x5.44x3.87 1:1.00 $3,696.60 
PK3010-540 0.90 E VS2 GIA 71.8 69 Thick Extremely Thick None Very Good Good None 5.47x5.07x3.64 1.08:1.00 $2,632.50 
PK3010-507 0.90 H VVS2 GIA 68.7 62 Slightly Thick Slightly Thick None Excellent Very Good None 5.47x5.35x3.68 1.02:1.00 $3,217.50 
PK1938-07 0.90 F SI1 GIA 67.7 60 Slightly Thick Thick None Excellent Excellent None 5.47x5.37x3.64 1.02:1.00 $2,983.50 
9620 0.91 N VS2 GIA 69.2 60 Slightly Thick Thick None Very Good Very Good None 5.47x5.44x3.76 1.01:1.00 $1,706.25 
PK3010-711 1.01 E VS1 GIA 70.7 67 Very Thick Extremely Thick None Excellent Very Good Medium Blue 5.47x5.44x3.85 1.01:1.00 $4,363.20 
42R584 0.97 J I1 GIA 69.9 63 Thick Very Thick None Very Good Good Faint 5.47x5.45x3.81 1:1.00 $1,151.88 
PK3010-812 1.00 I SI1 GIA 71.8 68 Very Thick Extremely Thick None Excellent Excellent None 5.47x5.45x3.91 1:1.00 $2,508.00 
4L2021A1 0.91 E SI2 GIA 71.9 60 Very Thick Extremely Thick None Very Good Good Strong 5.48x5.07x3.64 1.08:1.00 $819.00 
PK3010-496 0.90 F VS1 GIA 71.5 59 Slightly Thick Very Thick None Very Good Very Good Strong Blue 5.48x5.16x3.69 1.06:1.00 $2,475.00 
3045/10A 0.74 E I1 GIA 68.8 56 Extremely Thin Very Thick Medium Very Good Good Strong Blue 5.48x5.19x3.57 1.06:1.00 $1,933.25 
PK3010-824 1.02 K SI1 GIA 71.5 72 Slightly Thick Very Thick None Excellent Good None 5.48x5.41x3.87 1.01:1.00 $1,782.14 
PK3010-773 1.01 J VS2 GIA 71.5 66 Slightly Thick Very Thick None Very Good Good Medium Blue 5.48x5.45x3.9 1.01:1.00 $2,440.97 
PHK-0308 1.02 F SI1 GIA 71.2 69 Thin Slightly Thick None Excellent Very Good None 5.48x5.47x3.9 1:1.00 $3,366.00 
PK3010-816 1.00 J SI2 GIA 73.0 70 Slightly Thick Extremely Thick None Very Good Very Good None 5.48x5.4x3.94 1.01:1.00 $2,088.00 
8H9960 0.70 J VS1 GIA 67.7 59 Thin Thick None Excellent Very Good Strong 5.49x4.75x3.22 1.16:1.00 $955.50 
GM-2538 0.80 D SI1 GIA 69.4 59 Slightly Thick Very Thick None Excellent Very Good Medium Blue 5.49x4.89x3.4 1.12:1.00 $2,345.00 

First : Previous 
[11 12 13 14 15 16 17 18 19 20]
 Next : Last